Ski Season 2023-2024 will be here before you know it. You should begin making your arrangements now. We have a great selection of quality winter seasonal rentals from which to choose in North Conway, Bartlett, Conway, Eidelweiss Village, and Madison.
Our chalets, homes, and condos are quite affordable especially when expenses are shared with another family or individuals in a group. We have properties to fit every budget! In addition to the seasonal rental rate guests are also responsible for utilities, snow removal, a final cleaning fee, processing fee, security deposit and for rentals under 6 months the 9% NH room and meals tax. If you are interested in a property and would like more specific information or if you would like to book a property please contact us to schedule a showing!
**Properties Available for the 2023-2024 Winter Season**
*** If you would like to see property photos and additional information go to our bookings website,
bookings-selectvacationsnh.escapia.com/
at the bottom of the search on the left you can enter the properties name***
2023-2024 Winter Seasonal Rentals
SEASONAL PRICE | PET FRIENDLY | HEAT FUEL | AVAILABLE | ||||||
PROPERTY | LOCATION | BED | BATH | SLEEPS | TERM | ||||
BEAR PUDDIN' | North Conway | 4 | 3.5 | 10 | $19,000 | 4 months | No | Electric/Propane | No |
BURNS | Madison | 3 | 1.5 | 8 | $8,000 | 4 months | Yes | Propane | No |
CHOCORUA LAKE PLACE | Tamworth | 3 | 3 | 8 | $15,000 | 3 months | No | Included | Available |
COSTA | North Conway | 3 | 2 | 10 | $15,000 | 6 months | Yes | Electric | Available |
EAGLE'S NEST | Bartlett | 3 | 2 | 7 | $18,000 | 3 months | No | Included | Available |
FERREIRA | Madison | 3 | 1.5 | 9 | $5,000 | 4 months | No | Electric | Available |
FITZGERALD | Madison | 3 | 1.5 | 8 | $5,500 | 4months | No | Propane | No |
$8,500 | 6months | ||||||||
FOREST PARK | North Conway | 2 | 2 | 6 | $7,000 | 6 months | No | Propane | No |
GIESE | Conway | 5+ | 2.5 | 14 | $18,000 | 6 months | Yes | Propane | No |
HENRIQUES | North Conway | 2 | 2 | 6 | $6,000 | 4 months | No | Electric | No |
LANZI | Madison | 3 | 2 | 10 | $6,000 | 6 months | Yes | Propane | No |
LITTLE BEAR CABIN | Madison | 2 | 1 | 4 | $6,000 | 4 months | Small Dog | Propane/Wood | No |
LITTLE SHORE RETREAT | Madison | 2 | 2 | 4 | $8,000 | 6 months | Yes | Propane | TBD |
KEARSARGE WOODS | North Conway | 3 | 3 | 10 | $20,000 | 6 months | No | Propane | No |
MEAD | Madison | 3 | 1 | 6 | $5,500 | 4 months | Considered | Oil | No |
NOOK NEAR CRANMORE | North Conway | 3 | 3.5 | 10 | $13,500 | 4 months | No | Electric/Propane | No |
PEQUAWKET PLACE | Conway | 4 | 3 | 12 | $16,000 | 6 months | Yes | Propane | No |
RANDALL | Madison | 3 | 2 | 8 | $6,000 | 6 months | Yes | Oil | No |
SANTILLI | Madison | 3 | 2 | 6 | $6,000 | 6 months | Yes | Propane | No |
SNOWCAP WAY | North Conway | 5 | 4 | 10 | $8,000 | 4 months | Considered | Propane | No |
STONEHURST RETREAT | North Conway | 3+ | 2.5 | 9 | $15,000 | 4 months | No | Electric/Propane | TBD |
THE TREEHOUSE | Madison | 3 | 2 | 8 | $8,000 | 4 months | Considered | Propane | No |
THE VILLAGER | North Conway | 3 | 2 | 7 | $12,000 | 4 months | No | Propane | Available |
TIRRELL | North Conway | 4 | 1 | 8 | $5,000 | 4 months | Yes | Propane | No |
ZERVA | Bartlett | 2 | 2 | 6 | $5,500 | 6 months | No | Electric |
No |
** Starred rental rates means the rate includes some of the utilities. Call for details.