2026-2027 Winter Seasonal Rentals
2026-2027 Winter Seasonal Rentals
Our chalets, homes, and condos are quite affordable especially when expenses are shared with another family or individuals in a group. We have properties to fit every budget! In addition to the seasonal rental rate guests are also responsible for utilities, snow removal, a final cleaning fee, processing fee, security deposit and for rentals under 6 months the 8.5% NH room and meals tax. If you are interested in a property and would like more specific information or if you would like to book a property please contact us to schedule a showing!
**Properties Available for the 2026-2027 Winter Season - we will continue to update pricing and availability daily**
bookings-selectvacationsnh.escapia.com/
*** If you would like to see property photos and additional information go to our bookings website,
at the bottom of the search on the left you can enter the properties name***
| 2026-2027 Winter Seasonal Rentals | ||||||||||
| Property | Location | Bed | Bath | Sleeps | Season Price | Term | Pet Friendly | Heat | 26-27 Rate | 26-27 Availability |
| Bear Puddin' | North Conway | 4 | 3.5 | 10 | TBD | 4 month | No | Electric / Proprane | $15,000 | AVAILABLE |
| Chocorua Lake Place | Tamworth | 3 | 3 | 8 | TBD | 3 month | No | Included | $18,000 | AVAILABLE |
| Cranmore Winter Retreat | North Conway | 1 | 1 | 4 | TBD | 4 month | Yes | TBD | $18,600 | AVAILABLE |
| Eagle's Nest | Bartlett | 3 | 2 | 7 | TBD | 4 month | No | Included | $18,000 | AVAILABLE |
| Lanzi | Madison | 3 | 2 | 10 | TBD | 6 month | Yes | Propane | $7,000 | AVAILABLE |
| Mittenwald Strasse | Bartlett | 3 | 1 | 8 | TBD | 4 month | No | TBD | $15,000 | AVAILABLE |
| Riposo | Madison | 3 | 2 | 9 | TBD | 6 month | No | Propane? | $5,000 | AVAILABLE |
| Alpine Ski Retreat | Bartlett | 3 | 3 | 10 | TBD | 6 month | Considered | OIL | $15,000 | TBD |
| Blueberry Lane | North Conway | 2 | 1 | 5 | TBD | 6 month | Considered | Heat Included | $20,000 | TBD |
| Eda's Escape | Madison | 3 | 2 | 10 | TBD | 6 month | Yes | Propane | $7,000 | TBD |
| Ferreira | Madison | 3 | 1.5 | 9 | TBD | 4 month | TBD | Electric | $6,000 | TBD |
| Forest Park | North Conway | 2 | 2 | 6 | TBD | 6 month | No | Propane | $7,000 | TBD |
| The Treehouse | Madison | 3 | 2 | 8 | TBD | 4 month | Yes | Propane | $8,000 | TBD |
| The Villager | North Conway | 3 | 2 | 7 | TBD | 4 month | Considered | Propane | $12,500 | TBD |
| Costa | North Conway | 3 | 2 | 10 | TBD | 6 month | Yes | Electric | $12,000 | Rebooking |
| Echo by the Ledge | North Conway | 3+ | 2 | 10 | TBD | 4 month/6month | Yes | TBD | $14,000 | RENTED |
| Little Shore Retreat | Madison | 2 | 2 | 4 | TBD | 6 month | Yes | Propane | $8,000 | Rebooking |
| Snowcap Way | North Conway | 5 | 4 | 10 | TBD | 4 month | Yes | Propane | Rebooking | |
| Tirrell | North Conway | 4 | 1 | 8 | TBD | 4 month | Yes | Propane | $6,000 | RENTED |
| Zerva | Bartlett | 2 | 2 | 6 | TBD | 4 month/6 month | No | Electric | $6,000 / $7,000 | Rebooking |
| Henriques | North Conway | 2 | 2 | 6 | TBD | 4 month | No | Electric | $6,500 | RENTED |
| Kearsarge Woods | North Conway | 3 | 3 | 10 | TBD | 4 month | No | Kerosene | $18,000 | RENTED |
| Nook Near Cranmore | North Conway | 3 | 3.5 | 10 | TBD | 4 month | No | Electric | $14,000 | RENTED |
| Randall | Madison | 3 | 2 | 8 | TBD | 6 month | Yes | Oil | $6,000 | RENTED |
Ski Season 2026-2027 will be here before you know it. You should begin making your arrangements now. We have a great selection of quality winter seasonal rentals from which to choose in North Conway, Bartlett, Conway, Eidelweiss Village, and Madison.
** Starred rental rates means the rate includes some of the utilities. Call for details.