Eidelwiess Back Up Don't Touch
Properties currently for sale in Eidelweiss*
| MLS | Photo | Address | SqFt | Price | Date Listed |
|---|---|---|---|---|---|
| 4489198 | 55 Oak Ridge Road | 964 | $119,500 | 05/11/16 | |
| 4481285 | 1522 Conway Road | 1,536 | $150,000 | 04/07/16 | |
| 4485672 | 9 Appenvel Way | 1,344 | $154,900 | 04/26/16 | |
| 4472686 | 16 Little Shore Drive | 1,344 | $157,900 | 02/24/16 | |
| 4489787 | 14 Jungfrau Road | 1,056 | $160,000 | 05/13/16 | |
| 4489832 | 41 Bern Drive | 1,170 | $165,900 | 05/13/16 | |
| 4481638 | 5 Eidelweiss Drive | 1,750 | $169,900 | 04/08/16 | |
| 4489865 | 31 Upper Lakeview Drive | 1,300 | $174,000 | 05/12/16 | |
| 4476946 | 17 Chocorua View Drive | 1,560 | $175,000 | 03/17/16 | |
| 4472846 | 6 Winnigon Road | 1,975 | $189,900 | 02/25/16 | |
| 4426774 | 53 Eidelweiss Drive | 1,584 | $199,900 | 06/01/15 | |
| 4423095 | 2 Porridge Shore Drive | 1,960 | $209,900 | 05/19/15 | |
| 4439535 | 1 Schwyz Street | 2,125 | $215,000 | 07/22/15 | |
| 4491393 | 22 Appenvel Way | 2,000 | $219,900 | 05/19/16 | |
| 4488248 | 13 Oak Ridge Road | 2,318 | $250,000 | 05/06/16 | |
| 4489267 | 110 Eidelweiss Drive | 1,232 | $259,000 | 05/11/16 | |
| 4487726 | 37 Eidelweiss Drive | 2,000 | $279,900 | 05/05/16 | |
| 4466361 | 15 Presidential View Drive | 3,696 | $325,000 | 01/12/16 |
Currently 18 Home for Sale in Eidelweiss
Average Listed Price: $199,533
Average Square Feet: 1717
Properties Currently Under Contract*
| MLS | Photo | Address | SqFt | Price | Date Listed |
|---|---|---|---|---|---|
| 4461720 | 6 Grandval Way | 1,500 | $175,000 | 11/23/15 | |
| 4486352 | 4 Biasca Place | 1,760 | $199,950 | 04/29/16 |
Properties Sold in Eidelweiss in 2016*
| MLS | Photo | Address | SqFt | Price Listed | Date Listed | Sale Price | Date Sold | Days on Market |
|---|---|---|---|---|---|---|---|---|
| 4449372 | 4 Little Shore Drive | 1,060 | $136,999 | 09/07/15 | $130,000 | 02/26/16 | 172 | |
| 4419699 | 52 Huttwill Drive | 1,536 | $164,900 | 05/08/15 | $158,500 | 01/29/16 | 266 | |
| 4472845 | 4 Middle Shore Drive | 1,352 | $165,000 | 02/25/16 | $156,000 | 04/08/16 | 43 | |
| 4452039 | 93 Eidelweiss Drive | 1,728 | $169,900 | 09/21/15 | $160,000 | 03/18/16 | 179 | |
| 4448999 | 73 Eidelweiss Drive | 1,846 | $169,900 | 09/04/15 | $165,000 | 03/18/16 | 196 | |
| 4447370 | 17 Winnigon Road | 1,272 | $179,900 | 08/27/15 | $173,000 | 04/15/16 | 232 | |
| 4463052 | 9 Adelboden Way | 2,449 | $209,000 | 12/03/15 | $205,000 | 01/15/16 | 43 | |
| 4422410 | 15 Grandval Way | 2,216 | $229,900 | 05/15/15 | $218,500 | 01/29/16 | 259 | |
| 4459461 | 5 Little Shore Drive | 2,541 | $310,000 | 11/06/15 | $290,000 | 01/19/16 | 774 |
Average Sales Price: $184,000
Average Listed Price: 192,833
Average Square Feet: 1778
Average Days on Market: 163
*** All information obtained from NNEREN, including only homes, not land - updated 5/20/2016 ***